<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for WAOL Blog</title>
	<atom:link href="http://blog.waol.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.waol.org</link>
	<description></description>
	<lastBuildDate>Fri, 01 Oct 2010 17:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Winter 2011 Intent to Teach Forms Now Available by waol</title>
		<link>http://blog.waol.org/2010/09/30/winter-2011-intent-to-teach-forms-now-available/#comment-2905</link>
		<dc:creator><![CDATA[waol]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=1100#comment-2905</guid>
		<description><![CDATA[Diana, students have a great resource in their ANGEL accounts with the Student Reference Manual which they can access from their homepage by clicking on the &quot;?&quot; icon in the vertical toolbar on the left hand side of the page. 

By searching for &quot;change personal information&quot; they will get directed to change their personal preferences with a highlighted link to step-by-step instructions on how to change their personal information.]]></description>
		<content:encoded><![CDATA[<p>Diana, students have a great resource in their ANGEL accounts with the Student Reference Manual which they can access from their homepage by clicking on the &#8220;?&#8221; icon in the vertical toolbar on the left hand side of the page. </p>
<p>By searching for &#8220;change personal information&#8221; they will get directed to change their personal preferences with a highlighted link to step-by-step instructions on how to change their personal information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter 2011 Intent to Teach Forms Now Available by Diana L. Oltman</title>
		<link>http://blog.waol.org/2010/09/30/winter-2011-intent-to-teach-forms-now-available/#comment-2904</link>
		<dc:creator><![CDATA[Diana L. Oltman]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=1100#comment-2904</guid>
		<description><![CDATA[Student&#039;s who change their email account, mid quarter, need to know how to change their email address in the course. Could you create a FAQ&#039;s for this?
Thank you]]></description>
		<content:encoded><![CDATA[<p>Student&#8217;s who change their email account, mid quarter, need to know how to change their email address in the course. Could you create a FAQ&#8217;s for this?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *MyWAOL Link Reminder* by Grades due today for all WAOL *SHARED* Courses &#171; WAOL Blog</title>
		<link>http://blog.waol.org/2010/08/12/1071/#comment-2457</link>
		<dc:creator><![CDATA[Grades due today for all WAOL *SHARED* Courses &#171; WAOL Blog]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=1071#comment-2457</guid>
		<description><![CDATA[[...] Grades are collected from instructor rosters in their “MyWAOL” EID accounts, and you must now have that nugget added to your ANGEL homepage to be able to access your account. If you have not yet added this link to your ANGEL homepage please do so right away. You can find instructions on doing this in this blog post: http://blog.waol.org/2010/08/12/1071/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Grades are collected from instructor rosters in their “MyWAOL” EID accounts, and you must now have that nugget added to your ANGEL homepage to be able to access your account. If you have not yet added this link to your ANGEL homepage please do so right away. You can find instructions on doing this in this blog post: <a href="http://blog.waol.org/2010/08/12/1071/" rel="nofollow">http://blog.waol.org/2010/08/12/1071/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New WAOL ANGEL nugget by MyWAOL Faculty Accounts ONLY accessible through ANGEL &#171; WAOL Blog</title>
		<link>http://blog.waol.org/2010/05/26/new-waol-angel-nugget/#comment-1775</link>
		<dc:creator><![CDATA[MyWAOL Faculty Accounts ONLY accessible through ANGEL &#171; WAOL Blog]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=988#comment-1775</guid>
		<description><![CDATA[[...] How: Once they are logged in, they must add the MyWAOL nugget by editing their ANGEL desktop. Instructions on how to do this can be found in this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How: Once they are logged in, they must add the MyWAOL nugget by editing their ANGEL desktop. Instructions on how to do this can be found in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANGEL Learning Community-focus open forum and sharing WebQuests by waol</title>
		<link>http://blog.waol.org/2010/04/14/angel-learning-community-focus-open-forum-and-sharing-webquests/#comment-1345</link>
		<dc:creator><![CDATA[waol]]></dc:creator>
		<pubDate>Tue, 11 May 2010 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=929#comment-1345</guid>
		<description><![CDATA[I don&#039;t know what &#039;imsmanifest.xml&#039; is but it sounds like something you imported from Blackboard or a book publisher.  We&#039;d have to know more before we could attempt to answer.  Please feel free to use our Help Desk/technical support for questions of this nature you will find them at http://d2.parature.com/ics/support/default.asp?deptID=8161 or 866-425-8412.

Can you add links to a rollover image in ANGEL?  The answer is Yes.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what &#8216;imsmanifest.xml&#8217; is but it sounds like something you imported from Blackboard or a book publisher.  We&#8217;d have to know more before we could attempt to answer.  Please feel free to use our Help Desk/technical support for questions of this nature you will find them at <a href="http://d2.parature.com/ics/support/default.asp?deptID=8161" rel="nofollow">http://d2.parature.com/ics/support/default.asp?deptID=8161</a> or 866-425-8412.</p>
<p>Can you add links to a rollover image in ANGEL?  The answer is Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANGEL Learning Community-focus open forum and sharing WebQuests by Ashutosh</title>
		<link>http://blog.waol.org/2010/04/14/angel-learning-community-focus-open-forum-and-sharing-webquests/#comment-1333</link>
		<dc:creator><![CDATA[Ashutosh]]></dc:creator>
		<pubDate>Mon, 10 May 2010 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=929#comment-1333</guid>
		<description><![CDATA[&#039;imsmanifest.xml&#039; file is read by LMS and generate the link for the course.

Is it possible in ANGEL LMS can be customized such that the course link given in &#039;imsmanifest.xml&#039; file can be linked by an image.

For example 
A course have multiple modules. All the modules links are given in &#039;imsmanifest.xml&#039; file that LMS read and generate links for each module.
Can module hyperlink be linked on image rollover instead of text hyperlink?]]></description>
		<content:encoded><![CDATA[<p>&#8216;imsmanifest.xml&#8217; file is read by LMS and generate the link for the course.</p>
<p>Is it possible in ANGEL LMS can be customized such that the course link given in &#8216;imsmanifest.xml&#8217; file can be linked by an image.</p>
<p>For example<br />
A course have multiple modules. All the modules links are given in &#8216;imsmanifest.xml&#8217; file that LMS read and generate links for each module.<br />
Can module hyperlink be linked on image rollover instead of text hyperlink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANGEL Update by waol</title>
		<link>http://blog.waol.org/2010/01/25/angel-update-4/#comment-632</link>
		<dc:creator><![CDATA[waol]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=684#comment-632</guid>
		<description><![CDATA[Thank you Laura, you make good points; I&#039;ll be sure your input is forwarded along to our faculty trainer.]]></description>
		<content:encoded><![CDATA[<p>Thank you Laura, you make good points; I&#8217;ll be sure your input is forwarded along to our faculty trainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANGEL Update by Laura</title>
		<link>http://blog.waol.org/2010/01/25/angel-update-4/#comment-601</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.waol.org/?p=684#comment-601</guid>
		<description><![CDATA[I found the &quot;What&#039;s New&quot; program less helpful than suggested here. If it is re-instated, it would be great to have a brief review (perhaps here) of how it is helpful for faculty and students. When it was up, I would close it because I felt like it got in the way of my announcements page- detracting from that important feature. I&#039;m finding that students (particularly my freshmen comp students) are able to take more in when the page is focused and clear. But, like I said, if I can see a quick bullet list of the benefits that I would use and be able to sell to students, I would be open to learning more. 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>I found the &#8220;What&#8217;s New&#8221; program less helpful than suggested here. If it is re-instated, it would be great to have a brief review (perhaps here) of how it is helpful for faculty and students. When it was up, I would close it because I felt like it got in the way of my announcements page- detracting from that important feature. I&#8217;m finding that students (particularly my freshmen comp students) are able to take more in when the page is focused and clear. But, like I said, if I can see a quick bullet list of the benefits that I would use and be able to sell to students, I would be open to learning more. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructions for ELCs for Winter 09 Pilots in ANGEL by waol</title>
		<link>http://blog.waol.org/2008/10/14/instructions-for-elcs-for-winter-09-pilots-in-angel/#comment-38</link>
		<dc:creator><![CDATA[waol]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://waol.wordpress.com/?p=133#comment-38</guid>
		<description><![CDATA[Right now colleges will be charged for Winter 09 enrollments under the current cost model.  However, since the way WAOL pays ANGEL is very different from the way we pay Blackboard, we are very close to a new model that will cost colleges significantly less.  This new model might be in place for Winter 09, and it will definitely be in place for Spring 09.  Details soon!]]></description>
		<content:encoded><![CDATA[<p>Right now colleges will be charged for Winter 09 enrollments under the current cost model.  However, since the way WAOL pays ANGEL is very different from the way we pay Blackboard, we are very close to a new model that will cost colleges significantly less.  This new model might be in place for Winter 09, and it will definitely be in place for Spring 09.  Details soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructions for ELCs for Winter 09 Pilots in ANGEL by Ed Bachmann</title>
		<link>http://blog.waol.org/2008/10/14/instructions-for-elcs-for-winter-09-pilots-in-angel/#comment-30</link>
		<dc:creator><![CDATA[Ed Bachmann]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://waol.wordpress.com/?p=133#comment-30</guid>
		<description><![CDATA[Oops!  I may have added a comment in the wrong blog post...it was about the waiving of tech fees for courses using Angel in Winter 09, liek was done for Fall 08 pilots.  Will you be repeating that waiver?

Also, I wondered about the proposal to remove the $2/course/student tech fee for Hybrids and reduce the $8/cr fee to $4/cr...has it moved through the SBCTC approval process?]]></description>
		<content:encoded><![CDATA[<p>Oops!  I may have added a comment in the wrong blog post&#8230;it was about the waiving of tech fees for courses using Angel in Winter 09, liek was done for Fall 08 pilots.  Will you be repeating that waiver?</p>
<p>Also, I wondered about the proposal to remove the $2/course/student tech fee for Hybrids and reduce the $8/cr fee to $4/cr&#8230;has it moved through the SBCTC approval process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

